Pang-bô͘:Infobox galaxy
跳至導覽
跳至搜尋
{{{name}}} | |
---|---|
[[File:{{{image}}}|frameless]] {{{caption}}} | |
Observation data ({{{epoch}}} epoch) | |
Pronunciation | {{{pronounce}}} |
Constellation | {{{constellation name}}} |
Right ascension | {{{ra}}} |
Declination | {{{dec}}} |
Redshift | {{{z}}} |
Helio radial velocity | {{{h_radial_v}}} |
Galactocentric velocity | {{{gal_v}}} |
Distance (comoving) | {{{dist_pc}}} |
Distance | {{{dist_ly}}} |
Group or cluster | {{{group_cluster}}} |
Apparent magnitude (V) | {{{appmag_v}}} |
Apparent magnitude (B) | {{{appmag_b}}} |
Absolute magnitude (V) | {{{absmag_v}}} |
Absolute magnitude (B) | {{{absmag_b}}} |
Surface brightness (specify) | {{{sbrightness_specify}}} |
Characteristics | |
Type | {{{type}}} |
Mass | {{{mass}}} M☉ |
Mass/Light ratio | {{{mass_light_ratio}}} M☉/Pang-bô͘:Solar luminosity |
Number of stars | {{{stars}}} |
Size | {{{size}}} |
Apparent size (V) | {{{size_v}}} |
Half-light radius (physical) | {{{half_light_radius_pc}}} |
Half-light radius (apparent) | {{{half_light_radius_arcminsec}}} |
H I scale length (physical) | {{{h1_scale_length_pc}}} |
H I scale length (apparent) | {{{h1_scale_length_arcminsec}}} |
X-ray radius (physical) | {{{xray_radius_pc}}} |
X-ray radius (apparent) | {{{xray_radius_arcminsec}}} |
Notable features | {{{notes}}} |
Other designations | |
{{{names}}} | |
References: {{{references}}} |
Pang-bô͘ bûn-su[chhòng-kiàn]
Pian-chip-chiá ē-sái tī chit-ê pang-bô͘ ê soa-a̍p (chhòng-kiàn | mirror) kap chhì-giām-kheh-suh (chhòng-kiàn) ia̍h-bīn chò si̍t-giām. Chhiáⁿ tī chú-ia̍h-bīn /doc lāi-bīn ka-thiam lūi-pia̍t. Pún pang-bô͘ ê chú-ia̍h-bīn. |