Pang-bô͘:Unicode chart Kangxi Radicals
跳至導覽
跳至搜尋
Kangxi Radicals[1][2] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+2F0x | ⼀ | ⼁ | ⼂ | ⼃ | ⼄ | ⼅ | ⼆ | ⼇ | ⼈ | ⼉ | ⼊ | ⼋ | ⼌ | ⼍ | ⼎ | ⼏ |
U+2F1x | ⼐ | ⼑ | ⼒ | ⼓ | ⼔ | ⼕ | ⼖ | ⼗ | ⼘ | ⼙ | ⼚ | ⼛ | ⼜ | ⼝ | ⼞ | ⼟ |
U+2F2x | ⼠ | ⼡ | ⼢ | ⼣ | ⼤ | ⼥ | ⼦ | ⼧ | ⼨ | ⼩ | ⼪ | ⼫ | ⼬ | ⼭ | ⼮ | ⼯ |
U+2F3x | ⼰ | ⼱ | ⼲ | ⼳ | ⼴ | ⼵ | ⼶ | ⼷ | ⼸ | ⼹ | ⼺ | ⼻ | ⼼ | ⼽ | ⼾ | ⼿ |
U+2F4x | ⽀ | ⽁ | ⽂ | ⽃ | ⽄ | ⽅ | ⽆ | ⽇ | ⽈ | ⽉ | ⽊ | ⽋ | ⽌ | ⽍ | ⽎ | ⽏ |
U+2F5x | ⽐ | ⽑ | ⽒ | ⽓ | ⽔ | ⽕ | ⽖ | ⽗ | ⽘ | ⽙ | ⽚ | ⽛ | ⽜ | ⽝ | ⽞ | ⽟ |
U+2F6x | ⽠ | ⽡ | ⽢ | ⽣ | ⽤ | ⽥ | ⽦ | ⽧ | ⽨ | ⽩ | ⽪ | ⽫ | ⽬ | ⽭ | ⽮ | ⽯ |
U+2F7x | ⽰ | ⽱ | ⽲ | ⽳ | ⽴ | ⽵ | ⽶ | ⽷ | ⽸ | ⽹ | ⽺ | ⽻ | ⽼ | ⽽ | ⽾ | ⽿ |
U+2F8x | ⾀ | ⾁ | ⾂ | ⾃ | ⾄ | ⾅ | ⾆ | ⾇ | ⾈ | ⾉ | ⾊ | ⾋ | ⾌ | ⾍ | ⾎ | ⾏ |
U+2F9x | ⾐ | ⾑ | ⾒ | ⾓ | ⾔ | ⾕ | ⾖ | ⾗ | ⾘ | ⾙ | ⾚ | ⾛ | ⾜ | ⾝ | ⾞ | ⾟ |
U+2FAx | ⾠ | ⾡ | ⾢ | ⾣ | ⾤ | ⾥ | ⾦ | ⾧ | ⾨ | ⾩ | ⾪ | ⾫ | ⾬ | ⾭ | ⾮ | ⾯ |
U+2FBx | ⾰ | ⾱ | ⾲ | ⾳ | ⾴ | ⾵ | ⾶ | ⾷ | ⾸ | ⾹ | ⾺ | ⾻ | ⾼ | ⾽ | ⾾ | ⾿ |
U+2FCx | ⿀ | ⿁ | ⿂ | ⿃ | ⿄ | ⿅ | ⿆ | ⿇ | ⿈ | ⿉ | ⿊ | ⿋ | ⿌ | ⿍ | ⿎ | ⿏ |
U+2FDx | ⿐ | ⿑ | ⿒ | ⿓ | ⿔ | ⿕ | ||||||||||
Notes |