Pang-bô͘:Unicode chart NKo
跳至導覽
跳至搜尋
NKo[1][2] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+07Cx | ߀ | ߁ | ߂ | ߃ | ߄ | ߅ | ߆ | ߇ | ߈ | ߉ | ߊ | ߋ | ߌ | ߍ | ߎ | ߏ |
U+07Dx | ߐ | ߑ | ߒ | ߓ | ߔ | ߕ | ߖ | ߗ | ߘ | ߙ | ߚ | ߛ | ߜ | ߝ | ߞ | ߟ |
U+07Ex | ߠ | ߡ | ߢ | ߣ | ߤ | ߥ | ߦ | ߧ | ߨ | ߩ | ߪ | ߫ | ߬ | ߭ | ߮ | ߯ |
U+07Fx | ߰ | ߱ | ߲ | ߳ | ߴ | ߵ | ߶ | ߷ | ߸ | ߹ | ߺ | ߽ | ߾ | ߿ | ||
註解 |
Pang-bô͘ bûn-su[chhòng-kiàn]
Pian-chip-chiá ē-sái tī chit-ê pang-bô͘ ê soa-a̍p (chhòng-kiàn | mirror) kap chhì-giām-kheh-suh (chhòng-kiàn) ia̍h-bīn chò si̍t-giām. Pún pang-bô͘ ê chú-ia̍h-bīn. |