Pokémon lia̍t-toaⁿ
跳至導覽
跳至搜尋
Pokémon
Pokémon的
列單[修改]
英語 (tôa |
日本名 | Zyôto № | Hoên № | Sinô № | Issyu № | ||
---|---|---|---|---|---|---|---|
001 | Bulbasaur | Husigidane | 231 | – | – | – | 兩 |
002 | Ivysaur | Husigisou | 232 | – | – | – | Bulbasaur |
003 | Venusaur | Husigibana | 233 | – | – | – | Ivysaur |
004 | Charmander | Hitokage | 234 | – | – | – | 兩 |
005 | Charmeleon | Lizardo | 235 | – | – | – | Charmander |
006 | Charizard | Lizardon | 236 | – | – | – | Charmeleon |
007 | Squirtle | Zenigame | 237 | – | – | – | 兩 |
008 | Wartortle | Kameil | 238 | – | – | – | Squirtle |
009 | Blastoise | Kamex | 239 | – | – | – | Wartortle |
010 | Caterpie | Caterpie | 024 | – | – | – | 兩 |
011 | Metapod | Transel | 025 | – | – | – | Caterpie |
012 | Butterfree | Butterfree | 026 | – | – | – | Metapod |
013 | Weedle | Beedle | 027 | – | – | – | 兩 |
014 | Kakuna | Cocoon | 028 | – | – | – | Weedle |
015 | Beedrill | Spear | 029 | – | – | – | Kakuna |
016 | Pidgey | Poppo | 010 | – | – | – | 兩 |
017 | Pidgeotto | Pigeon | 011 | – | – | – | Pidgey |
018 | Pidgeot | Pigeot | 012 | – | – | – | Pidgeotto |
019 | Rattata | Koratta | 017 | – | – | – | 兩 |
020 | Raticate | Ratta | 018 | – | – | – | Rattata |
021 | Spearow | Onisuzume | 013 | – | – | – | 兩 |
022 | Fearow | Onidrill | 014 | – | – | – | Spearow |
023 | Ekans | Arbo | 050 | – | – | – | 兩 |
024 | Arbok | Arbok | 051 | – | – | – | Ekans |
025 | Pikachu | Pikachu | 022 | 156 | 104 | – | Pichu |
026 | Raichu | Raichu | 023 | 157 | 105 | – | Pikachu |
027 | Sandshrew | Sand | 048 | 112 | – | – | 兩 |
028 | Sandslash | Sandpan | 049 | 113 | – | – | Sandshrew |
029 | Nidoran♀ | Nidoran♀ | 095 | – | – | – | 兩 |
030 | Nidorina | Nidorina | 096 | – | – | – | Nidoran♀ |
031 | Nidoqueen | Nidoqueen[1] | 097 | – | – | – | Nidorina |
032 | Nidoran♂ | Nidoran♂ | 098 | – | – | – | 兩 |
033 | Nidorino | Nidorino | 099 | – | – | – | Nidoran♂ |
034 | Nidoking | Nidoking | 100 | – | – | – | Nidorino |
035 | Clefairy | Pippi | 041 | – | 100 | – | Cleffa |
036 | Clefable | Pixy | 042 | – | 101 | – | Clefairy |
037 | Vulpix | Rokon | 127 | 153 | – | – | 兩 |
038 | Ninetales | Kyukon | 128 | 154 | – | – | Vulpix |
039 | Jigglypuff | Purin | 044 | 138 | – | – | Igglybuff |
040 | Wigglytuff | Pukurin | 045 | 139 | – | – | Jigglypuff |
041 | Zubat | Zubat | 037 | 063 | 028 | – | 兩 |
042 | Golbat | Golbat | 038 | 064 | 029 | – | Zubat |
043 | Oddish | Nazonokusa | 083 | 088 | – | – | 兩 |
044 | Gloom | Kusaihana | 084 | 089 | – | – | Oddish |
045 | Vileplume | Ruffresia | 085 | 090 | – | – | Gloom |
046 | Paras | Paras | 070 | – | – | – | 兩 |
047 | Parasect | Parasect | 071 | – | – | – | Paras |
048 | Venonat | Kongpang | 109 | – | – | – | 兩 |
049 | Venomoth | Morphon | 110 | – | – | – | Venonat |
050 | Diglett | Digda | 134 | – | – | – | 兩 |
051 | Dugtrio | Dugtrio | 135 | – | – | – | Diglett |
052 | Meowth | Nyarth | 138 | – | – | – | 兩 |
053 | Persian | Persian | 139 | – | – | – | Meowth |
054 | Psyduck | Koduck | 140 | 158 | 043 | – | 兩 |
055 | Golduck | Golduck | 141 | 159 | 044 | – | Psyduck |
056 | Mankey | Mankey | 136 | – | – | – | 兩 |
057 | Primeape | Okorizaru | 137 | – | – | – | Mankey |
058 | Growlithe | Gardie | 129 | – | – | – | 兩 |
059 | Arcanine | Windie | 130 | – | – | – | Growlithe |
060 | Poliwag | Nyoromo | 072 | – | – | – | 兩 |
061 | Poliwhirl | Nyorozo | 073 | – | – | – | Poliwag |
062 | Poliwrath | Nyorobon | 074 | – | – | – | Poliwhirl |
063 | Abra | Casey | 089 | 039 | 020 | – | 兩 |
064 | Kadabra | Yungerer | 090 | 040 | 021 | – | Abra |
065 | Alakazam | Foodin | 091 | 041 | 022 | – | Kadabra |
066 | Machop | Wanriky | 142 | 073 | 040 | – | 兩 |
067 | Machoke | Goriky | 143 | 074 | 041 | – | Machop |
068 | Machamp | Kairiky | 144 | 075 | 042 | – | Machoke |
069 | Bellsprout | Madatsubomi | 064 | – | – | – | 兩 |
070 | Weepinbell | Utsudon | 065 | – | – | – | Bellsprout |
071 | Victreebel | Utsubot | 066 | – | – | – | Weepinbell |
072 | Tentacool | Menokurage | 164 | 066 | 136 | – | 兩 |
073 | Tentacruel | Dokukurage | 165 | 067 | 137 | – | Tentacool |
074 | Geodude | Isitsubute | 034 | 057 | 031 | – | 兩 |
075 | Graveler | Golone | 035 | 058 | 032 | – | Geodude |
076 | Golem | Golonya | 036 | 059 | 033 | – | Graveler |
077 | Ponyta | Ponyta | 206 | – | 090 | – | 兩 |
078 | Rapidash | Gallop | 207 | – | 091 | – | Ponyta |
079 | Slowpoke | Yadon | 080 | – | – | – | 兩 |
080 | Slowbro | Yadoran | 081 | – | – | – | Slowpoke |
081 | Magnemite | Coil | 119 | 082 | 178 | – | 兩 |
082 | Magneton | Rarecoil | 120 | 083 | 179 | – | Magnemite |
083 | Farfetch'd | Kamonegi | 160 | – | – | – | 兩 |
084 | Doduo | Dodo | 204 | 092 | – | – | 兩 |
085 | Dodrio | Dodrio | 205 | 093 | – | – | Doduo |
086 | Seel | Pawou | 178 | – | – | – | 兩 |
087 | Dewgong | Jugon | 179 | – | – | – | Seel |
088 | Grimer | Betbeter | 117 | 106 | – | – | 兩 |
089 | Muk | Betbeton | 118 | 107 | – | – | Grimer |
090 | Shellder | Shellder | 171 | – | – | – | 兩 |
091 | Cloyster | Parshen | 172 | – | – | – | Shellder |
092 | Gastly | Ghos | 058 | – | 069 | – | 兩 |
093 | Haunter | Ghost | 059 | – | 070 | – | Gastly |
094 | Gengar | Gangar | 060 | – | 071 | – | Haunter |
095 | Onix | Iwark | 062 | – | 034 | – | 兩 |
096 | Drowzee | Sleep | 087 | – | – | – | 兩 |
097 | Hypno | Sleeper | 088 | – | – | – | Drowzee |
098 | Krabby | Crab | 166 | – | – | – | 兩 |
099 | Kingler | Kingler | 167 | – | – | – | Krabby |
100 | Voltorb | Biriridama | 121 | 084 | – | – | 兩 |
101 | Electrode | Marumine | 122 | 085 | – | – | Voltorb |
102 | Exeggcute | Tamatama | 105 | – | – | – | 兩 |
103 | Exeggutor | Nassy | 106 | – | – | – | Exeggcute |
104 | Cubone | Karakara | 208 | – | – | – | 兩 |
105 | Marowak | Garagara | 209 | – | – | – | Cubone |
106 | Hitmonlee | Sawamular | 146 | – | – | – | Tyrogue |
107 | Hitmonchan | Ebiwalar | 147 | – | – | – | Tyrogue |
108 | Lickitung | Beroringa | 180 | – | 161 | – | 兩 |
109 | Koffing | Dogars | 115 | 108 | – | – | 兩 |
110 | Weezing | Matadogas | 116 | 109 | – | – | Koffing |
111 | Rhyhorn | Sihorn | 211 | 169 | 186 | – | 兩 |
112 | Rhydon | Sidon | 212 | 170 | 187 | – | Rhyhorn |
113 | Chansey | Lucky | 222 | – | 097 | – | |
114 | Tangela | Monjara | 182 | – | 181 | – | 兩 |
115 | Kangaskhan | Garura | 210 | – | – | – | 兩 |
116 | Horsea | Tattu | 190 | 184 | – | – | 兩 |
117 | Seadra | Seadra | 191 | 185 | – | – | Horsea |
118 | Goldeen | Tosakinto | 078 | 050 | 078 | – | 兩 |
119 | Seaking | Azumao | 079 | 051 | 079 | – | Goldeen |
120 | Staryu | Hitodeman | 169 | 143 | – | – | 兩 |
121 | Starmie | Starmie | 170 | 144 | – | – | Staryu |
122 | Mr。 Mime | Barrierd | 158 | – | 095 | – | |
123 | Scyther | Strike | 111 | – | 195 | – | 兩 |
124 | Jynx | Rougela | 155 | – | – | – | Smoochum |
125 | Electabuzz | Eleboo | 157 | – | 198 | – | Elekid |
126 | Magmar | Boober | 153 | – | 201 | – | Magby |
127 | Pinsir | Kailios | 113 | 167 | – | – | 兩 |
128 | Tauros | Kentauros | 150 | – | – | – | 兩 |
129 | Magikarp | Koiking | 076 | 052 | 023 | – | 兩 |
130 | Gyarados | Gyarados | 077 | 053 | 024 | – | Magikarp |
131 | Lapras | Laplace | 224 | – | – | – | 兩 |
132 | Ditto | Metamon | 092 | – | – | – | – |
133 | Eevee | Eievui | 184 | – | 163 | – | 兩 |
134 | Vaporeon | Showers | 185 | – | 164 | – | Eevee |
135 | Jolteon | Thunders | 186 | – | 165 | – | Eevee |
136 | Flareon | Booster | 187 | – | 166 | – | Eevee |
137 | Porygon | Porygon/Polygon[2] | 220 | – | 192 | – | 兩 |
138 | Omanyte | Omnite | 225 | – | – | – | 兩/Helix Fossil |
139 | Omastar | Omstar | 226 | – | – | – | Omanyte |
140 | Kabuto | Kabuto | 227 | – | – | – | 兩/Dome Fossil |
141 | Kabutops | Kabutops | 228 | – | – | – | Kabuto |
142 | Aerodactyl | Ptera | 229 | – | – | – | 兩/Old Amber |
143 | Snorlax | Kabigon | 230 | – | 113 | – | |
144 | Articuno | Freezer | 240 | – | – | – | – |
145 | Zapdos | Thunder | 241 | – | – | – | – |
146 | Moltres | Fire | 242 | – | – | – | – |
147 | Dratini | Miniryu | 246 | – | – | – | 兩 |
148 | Dragonair | Hakuryu | 247 | – | – | – | Dratini |
149 | Dragonite | Kairyu | 248 | – | – | – | Dragonair |
150 | Mewtwo | Mewtwo | 254 | – | – | – | – |
151 | Mew | Mew | 255 | – | – | – | – |
152 | Chikorita | Chicorita[3] | 001 | – | – | – | 兩 |
153 | Bayleef | – | 002 | – | – | – | Chikorita |
154 | Meganium | Meganium[4] | 003 | – | – | – | Bayleef |
155 | Cyndaquil | Hinoarasi[5] | 004 | – | – | – | 兩 |
156 | Quilava | Magmarasi | 005 | – | – | – | Cyndaquil |
157 | Typhlosion | Bakphoon[6] | 006 | – | – | – | Quilava |
158 | Totodile | Waninoko[7] | 007 | – | – | – | 兩 |
159 | Croconaw | Alligates | 008 | – | – | – | Totodile |
160 | Feraligatr | Ordile/Ordail[4][8] | 009 | – | – | – | Croconaw |
161 | Sentret | Otachi[9] | 019 | – | – | – | 兩 |
162 | Furret | Ootachi | 020 | – | – | – | Sentret |
163 | Hoothoot | Hoho | 015 | – | 106 | – | 兩 |
164 | Noctowl | Yorunozuku | 016 | – | 107 | – | Hoothoot |
165 | Ledyba | Rediba | 030 | – | – | – | 兩 |
166 | Ledian | Redian | 031 | – | – | – | Ledyba |
167 | Spinarak | Itomaru | 032 | – | – | – | 兩 |
168 | Ariados | Ariados | 033 | – | – | – | Spinarak |
169 | Crobat | Crobat[10] | 039 | 065 | 030 | – | Golbat |
170 | Chinchou | Chonchii | 176 | 181 | – | – | 兩 |
171 | Lanturn | Rantern | 177 | 182 | – | – | Chinchou |
172 | Pichu | Pichu[1] | 021 | 155 | 103 | – | 兩 |
173 | Cleffa | Py[10] | 040 | – | 099 | – | 兩 |
174 | Igglybuff | – | 043 | 137 | – | – | 兩 |
175 | Togepi | Togepy[11] | 046 | – | 173 | – | 兩 |
176 | Togetic | – | 047 | – | 174 | – | Togepi |
177 | Natu | – | 161 | 162 | – | – | 兩 |
178 | Xatu | – | 162 | 163 | – | – | Natu |
179 | Mareep | – | 053 | – | – | – | 兩 |
180 | Flaaffy | – | 054 | – | – | – | Mareep |
181 | Ampharos | – | 055 | – | – | – | Flaaffy |
182 | Bellossom | – | 086 | 091 | – | – | Gloom |
183 | Marill | Maril[12] | 132 | 055 | 125 | – | |
184 | Azumarill | Marilli[10] | 133 | 056 | 126 | – | Marill |
185 | Sudowoodo | – | 107 | – | 093 | – | 兩/Bonsly |
186 | Politoed | – | 075 | – | – | – | Poliwhirl |
187 | Hoppip | – | 067 | – | – | – | 兩 |
188 | Skiploom | – | 068 | – | – | – | Hoppip |
189 | Jumpluff | Watacco[8] | 069 | – | – | – | Skiploom |
190 | Aipom | Eipam[6] | 123 | – | 063 | – | 兩 |
191 | Sunkern | – | 103 | – | – | – | 兩 |
192 | Sunflora | – | 104 | – | – | – | Sunkern |
193 | Yanma | Yanyanma[8] | 101 | – | 183 | – | 兩 |
194 | Wooper | – | 056 | – | 117 | – | 兩 |
195 | Quagsire | – | 057 | – | 118 | – | Wooper |
196 | Espeon | Eifie[13] | 188 | – | 167 | – | Eevee |
197 | Umbreon | Blacky[13] | 189 | – | 168 | – | Eevee |
198 | Murkrow | – | 213 | – | 074 | – | 兩 |
199 | Slowking | – | 082 | – | – | – | Slowpoke |
200 | Misdreavus | Muma[10] | 219 | – | 072 | – | 兩 |
201 | Unown | Unknown[14] | 061 | – | 114 | – | – |
202 | Wobbuffet | Sonans[15] | 108 | 161 | – | – | |
203 | Girafarig | – | 149 | 164 | 121 | – | 兩 |
204 | Pineco | – | 093 | – | – | – | 兩 |
205 | Forretress | – | 094 | – | – | – | Pineco |
206 | Dunsparce | – | 052 | – | – | – | 兩 |
207 | Gligar | Gliger[13] | 193 | – | 153 | – | 兩 |
208 | Steelix | Haganeil[4] | 063 | – | 035 | – | Onix |
209 | Snubbull | – | 125 | – | – | – | 兩 |
210 | Granbull | – | 126 | – | – | – | Snubbull |
211 | Qwilfish | – | 163 | – | – | – | 兩 |
212 | Scizor | – | 112 | – | 196 | – | Scyther |
213 | Shuckle | – | 168 | – | – | – | 兩 |
214 | Heracross | – | 114 | 168 | 062 | – | 兩 |
215 | Sneasel | – | 218 | – | 144 | – | 兩 |
216 | Teddiursa | – | 198 | – | – | – | 兩 |
217 | Ursaring | – | 199 | – | – | – | Teddiursa |
218 | Slugma | – | 216 | 103 | – | – | 兩 |
219 | Magcargo | – | 217 | 104 | – | – | Slugma |
220 | Swinub | – | 195 | – | 203 | – | 兩 |
221 | Piloswine | – | 196 | – | 204 | – | Swinub |
222 | Corsola | – | 173 | 180 | – | – | 兩 |
223 | Remoraid | – | 174 | – | 132 | – | 兩 |
224 | Octillery | – | 175 | – | 133 | – | Remoraid |
225 | Delibird | Delibird[16] | 194 | – | – | – | 兩 |
226 | Mantine | Mantain[17] | 202 | – | 141 | – | |
227 | Skarmory | Airmd[6] | 203 | 115 | – | – | 兩 |
228 | Houndour | – | 214 | – | 176 | – | 兩 |
229 | Houndoom | – | 215 | – | 177 | – | Houndour |
230 | Kingdra | – | 192 | 186 | – | – | Seadra |
231 | Phanpy | – | 200 | 165 | – | – | 兩 |
232 | Donphan | Donfan[15] | 201 | 166 | – | – | Phanpy |
233 | Porygon2 | Porygon 2/Polygon 2[18] | 221 | – | 193 | – | Porygon |
234 | Stantler | – | 131 | – | – | – | 兩 |
235 | Smeargle | Doble[13] | 159 | – | – | – | 兩 |
236 | Tyrogue | – | 145 | – | – | – | 兩 |
237 | Hitmontop | – | 148 | – | – | – | Tyrogue |
238 | Smoochum | – | 154 | – | – | – | 兩 |
239 | Elekid | – | 156 | – | 197 | – | 兩 |
240 | Magby | – | 152 | – | 200 | – | 兩 |
241 | Miltank | Miltank[16] | 151 | – | – | – | 兩 |
242 | Blissey | Happinas[4] | 223 | – | 098 | – | Chansey |
243 | Raikou | – | 243 | – | – | – | – |
244 | Entei | Entei[14] | 244 | – | – | – | – |
245 | Suicune | – | 245 | – | – | – | – |
246 | Larvitar | – | 249 | – | – | – | 兩 |
247 | Pupitar | – | 250 | – | – | – | Larvitar |
248 | Tyranitar | Bangiras[4] | 251 | – | – | – | Pupitar |
249 | Lugia† | Lugia[4] | 252 | – | – | – | – |
250 | Houou[4] | 253 | – | – | – | – | |
251 | Celebi† | Celebi[19] | 256 | – | – | – | – |
252 | Treecko | Kimori[20] | – | 001 | – | – | 兩 |
253 | Grovyle | Juptile[21] | – | 002 | – | – | Treecko |
254 | Sceptile | Jukain[17] | – | 003 | – | – | Grovyle |
255 | Torchic | Achamo[20] | – | 004 | – | – | 兩 |
256 | Combusken | Wakasyamo[21] | – | 005 | – | – | Torchic |
257 | Blaziken | Bursyamo[17] | – | 006 | – | – | Combusken |
258 | Mudkip | Mizugorou[20] | – | 007 | – | – | 兩 |
259 | Marshtomp | Numacraw[21] | – | 008 | – | – | Mudkip |
260 | Swampert | Laglarge[17] | – | 009 | – | – | Marshtomp |
261 | Poochyena | Pochiena[21] | – | 010 | – | – | 兩 |
262 | Mightyena | – | – | 011 | – | – | Poochyena |
263 | Zigzagoon | ziguzaguma[21] | – | 012 | – | – | 兩 |
264 | Linoone | – | – | 013 | – | – | Zigzagoon |
265 | Wurmple | Kemusso[22] | – | 014 | 048 | – | 兩 |
266 | Silcoon | – | – | 015 | 049 | – | Wurmple(50%) |
267 | Beautifly | Agehunt[17] | – | 016 | 050 | – | Silcoon |
268 | Cascoon | – | – | 017 | 051 | – | Wurmple(50%) |
269 | Dustox | – | – | 018 | 052 | – | Cascoon |
270 | Lotad | Hassboh[23] | – | 019 | – | – | 兩 |
271 | Lombre | Hasubrero[24] | – | 020 | – | – | Lotad |
272 | Ludicolo | Runpappa[13] | – | 021 | – | – | Lombre |
273 | Seedot | – | – | 022 | – | – | 兩 |
274 | Nuzleaf | – | – | 023 | – | – | Seedot |
275 | Shiftry | Dirteng[20] | – | 024 | – | – | Nuzleaf |
276 | Taillow | Subame[15] | – | 025 | – | – | 兩 |
277 | Swellow | Ohsubame[17] | – | 026 | – | – | Taillow |
278 | Wingull | – | – | 027 | 119 | – | 兩 |
279 | Pelipper | Pelipper[17] | – | 028 | 120 | – | Wingull |
280 | Ralts | – | – | 029 | 157 | – | 兩 |
281 | Kirlia | Kirlia[17] | – | 030 | 158 | – | Ralts |
282 | Gardevoir | – | – | 031 | 159 | – | Kirlia |
283 | Surskit | – | – | 032 | – | – | 兩 |
284 | Masquerain | – | – | 033 | – | – | Surskit |
285 | Shroomish | Kinococo[25] | – | 034 | – | – | 兩 |
286 | Breloom | Kinogassa[13] | – | 035 | – | – | Shroomish |
287 | Slakoth | Namakero[6] | – | 036 | – | – | 兩 |
288 | Vigoroth | Yarukimono[17] | – | 037 | – | – | Slakoth |
289 | Slaking | Kekking[13] | – | 038 | – | – | Vigoroth |
290 | Nincada | – | – | 042 | – | – | 兩 |
291 | Ninjask | – | – | 043 | – | – | Nincada |
292 | Shedinja | – | – | 044 | – | – | Nincada |
293 | Whismur | Gonyonyo[26] | – | 045 | – | – | 兩 |
294 | Loudred | – | – | 046 | – | – | Whismur |
295 | Exploud | Bakuong[1] | – | 047 | – | – | Loudred |
296 | Makuhita | Makunosita[15] | – | 048 | – | – | 兩 |
297 | Hariyama | – | – | 049 | – | – | Makuhita |
298 | Azurill | Ruriri[6] | – | 054 | 124 | – | 兩 |
299 | Nosepass | – | – | 060 | 155 | – | 兩 |
300 | Skitty | Eneco[21] | – | 061 | – | – | 兩 |
301 | Delcatty | Enekororo[17] | – | 062 | – | – | Skitty |
302 | Sableye | – | – | 068 | – | – | 兩 |
303 | Mawile | Kucheat[17] | – | 069 | – | – | 兩 |
304 | Aron | Cokodora[17] | – | 070 | – | – | 兩 |
305 | Lairon | – | – | 071 | – | – | Aron |
306 | Aggron | – | – | 072 | – | – | Lairon |
307 | Meditite | Asanan[10] | – | 076 | 086 | – | 兩 |
308 | Medicham | Charem[15] | – | 077 | 087 | – | Meditite |
309 | Electrike | – | – | 078 | – | – | 兩 |
310 | Manectric | – | – | 079 | – | – | Electrike |
311 | Plusle | Plusle/Prasle[15][27] | – | 080 | – | – | 兩 |
312 | Minun | Minun[15] | – | 081 | – | – | 兩 |
313 | Volbeat | – | – | 086 | – | – | 兩 |
314 | Illumise | Illumise[28] | – | 087 | – | – | 兩 |
315 | Roselia | – | – | 094 | 026 | – | |
316 | Gulpin | Gokulin[17] | – | 095 | – | – | 兩 |
317 | Swalot | – | – | 096 | – | – | Gulpin |
318 | Carvanha | – | – | 097 | – | – | 兩 |
319 | Sharpedo | Samehader[6] | – | 098 | – | – | Carvanha |
320 | Wailmer | Hoeruko[21] | – | 099 | – | – | 兩 |
321 | Wailord | Whaloh[29] | – | 100 | – | – | Wailmer |
322 | Numel | – | – | 101 | – | – | 兩 |
323 | Camerupt | – | – | 102 | – | – | Numel |
324 | Torkoal | – | – | 105 | – | – | 兩 |
325 | Spoink | – | – | 110 | – | – | 兩 |
326 | Grumpig | – | – | 111 | – | – | Spoink |
327 | Spinda | – | – | 114 | – | – | 兩 |
328 | Trapinch | – | – | 116 | – | – | 兩 |
329 | Vibrava | – | – | 117 | – | – | Trapinch |
330 | Flygon | Flygon[15] | – | 118 | – | – | Vibrava |
331 | Cacnea | Sabonea[21] | – | 119 | – | – | 兩 |
332 | Cacturne | Noctus[20] | – | 120 | – | – | Cacnea |
333 | Swablu | – | – | 121 | 171 | – | 兩 |
334 | Altaria | Tyltalis[15] | – | 122 | 172 | – | Swablu |
335 | Zangoose | Zangoose[16] | – | 123 | – | – | 兩 |
336 | Seviper | Habunake[21] | – | 124 | – | – | 兩 |
337 | Lunatone | – | – | 125 | – | – | 兩 |
338 | Solrock | – | – | 126 | – | – | 兩 |
339 | Barboach | – | – | 127 | 080 | – | 兩 |
340 | Whiscash | Namazun[20] | – | 128 | 081 | – | Barboach |
341 | Corphish | Heigani[21] | – | 129 | – | – | 兩 |
342 | Crawdaunt | sizariger[17] | – | 130 | – | – | Corphish |
343 | Baltoy | – | – | 131 | – | – | 兩 |
344 | Claydol | – | – | 132 | – | – | Baltoy |
345 | Lileep | – | – | 133 | – | – | 兩/Root Fossil |
346 | Cradily | – | – | 134 | – | – | Lileep |
347 | Anorith | – | – | 135 | – | – | 兩/Claw Fossil |
348 | Armaldo | – | – | 136 | – | – | Anorith |
349 | Feebas | – | – | 140 | 138 | – | 兩 |
350 | Milotic | – | – | 141 | 139 | – | Feebas |
351 | Castform | – | – | 142 | – | – | 兩 |
352 | Kecleon | – | – | 145 | – | – | 兩 |
353 | Shuppet | – | – | 146 | – | – | 兩 |
354 | Banette | – | – | 147 | – | – | Shuppet |
355 | Duskull | – | – | 148 | 189 | – | 兩 |
356 | Dusclops | – | – | 149 | 190 | – | Duskull |
357 | Tropius | Tropius[16] | – | 150 | 185 | – | 兩 |
358 | Chimecho | – | – | 151 | 083 | – | |
359 | Absol | Absol[21] | – | 152 | 209 | – | 兩 |
360 | Wynaut | – | – | 160 | – | – | 兩 |
361 | Snorunt | – | – | 171 | 206 | – | 兩 |
362 | Glalie | – | – | 172 | 207 | – | Snorunt |
363 | Spheal | – | – | 173 | – | – | 兩 |
364 | Sealeo | – | – | 174 | – | – | Spheal |
365 | Walrein | – | – | 175 | – | – | Sealeo |
366 | Clamperl | – | – | 176 | – | – | 兩 |
367 | Huntail | – | – | 177 | – | – | Clamperl |
368 | Gorebyss | – | – | 178 | – | – | Clamperl |
369 | Relicanth | – | – | 179 | – | – | 兩 |
370 | Luvdisc | – | – | 183 | – | – | 兩 |
371 | Bagon | – | – | 187 | – | – | 兩 |
372 | Shelgon | – | – | 188 | – | – | Bagon |
373 | Salamence | Bohmander[13] | – | 189 | – | – | Shelgon |
374 | Beldum | – | – | 190 | – | – | 兩 |
375 | Metang | – | – | 191 | – | – | Beldum |
376 | Metagross | – | – | 192 | – | – | Metang |
377 | Regirock | Regirock[4] | – | 193 | – | – | – |
378 | Regice | Regice[16] | – | 194 | – | – | – |
379 | Registeel | Registeel[4] | – | 195 | – | – | – |
380 | Latias | Latias[21] | – | 196 | – | – | – |
381 | Latios | Latios[21] | – | 197 | – | – | – |
382 | Kyogre | Kaiorga/Kyogre[10][30] | – | 198 | – | – | – |
383 | Groudon | Groudon[15] | – | 199 | – | – | – |
384 | Rayquaza | Rayquaza[31] | – | 200 | – | – | – |
385 | Jirachi† | zirachi[6] | – | 201 | – | – | – |
386 | Deoxys† | Deoxys[31] | – | 202 | – | – | – |
387 | Turtwig | Naetle[32] | – | – | 001 | – | 兩 |
388 | Grotle | Hayasigame[29] | – | – | 002 | – | Turtwig |
389 | Torterra | Dodaitose[33] | – | – | 003 | – | Grotle |
390 | Chimchar | Hikozaru[16] | – | – | 004 | – | 兩 |
391 | Monferno | Moukazaru[1] | – | – | 005 | – | Chimchar |
392 | Infernape | Goukazaru[34] | – | – | 006 | – | Monferno |
393 | Piplup | Pochama[29] | – | – | 007 | – | 兩 |
394 | Prinplup | Pottaisi[34] | – | – | 008 | – | Piplup |
395 | Empoleon | Emperte[29] | – | – | 009 | – | Prinplup |
396 | Starly | Mukkuru[29] | – | – | 010 | – | 兩 |
397 | Staravia | Mukubird[34] | – | – | 011 | – | Starly |
398 | Staraptor | – | – | – | 012 | – | Staravia |
399 | Bidoof | – | – | – | 013 | – | 兩 |
400 | Bibarel | – | – | – | 014 | – | Bidoof |
401 | Kricketot | – | – | – | 015 | – | 兩 |
402 | Kricketune | – | – | – | 016 | – | Kricketot |
403 | Şınks | Kolink[16] | – | – | 017 | – | 兩 |
404 | Luksıo | Luxio[34] | – | – | 018 | – | Shinx |
405 | Luksraı | Rentorar[18] | – | – | 019 | – | Luxio |
406 | Budew | Subomie[35] | – | – | 025 | – | 兩 |
407 | Roserade | Roserade[34] | – | – | 027 | – | Roselia |
408 | Cranidos | Zugaidos[34] | – | – | 036 | – | 兩/Skull Fossil |
409 | Rampardos | Rampald[20] | – | – | 037 | – | Cranidos |
410 | Shieldon | – | – | – | 038 | – | 兩/Armor Fossil |
411 | Bastiodon | Torideps[20] | – | – | 039 | – | Shieldon |
412 | Burmy | – | – | – | 045 | – | 兩 |
413 | Wormadam | – | – | – | 046 | – | Burmy(♀) |
414 | Mothim | – | – | – | 047 | – | Burmy(♂) |
415 | Combee | Mitsuhoney[34] | – | – | 053 | – | 兩 |
416 | Vespiquen | Beequeen[29] | – | – | 054 | – | Combee(♀) |
417 | Paçırısu | Pachirisu[36] | – | – | 055 | – | 兩 |
418 | Buısel | Buoysel[6] | – | – | 056 | – | 兩 |
419 | Floatsel | – | – | – | 057 | – | Buizel |
420 | Cherubi | Cherinbo[37] | – | – | 058 | – | 兩 |
421 | Cherrim | Cherrim[1] | – | – | 059 | – | Cherubi |
422 | Shellos | Karanakusi[38] | – | – | 060 | – | 兩 |
423 | Gastrodon | – | – | – | 061 | – | Shellos |
424 | Ambipom | Eteboth[29] | 124 | – | 064 | – | Aipom |
425 | Drifloon | Huwante[39] | – | – | 065 | – | 兩 |
426 | Drifblim | Huwaride[20] | – | – | 066 | – | Drifloon |
427 | Bunearı | Mimirol[34] | – | – | 067 | – | 兩 |
428 | Lopunnı | Mimilop[20] | – | – | 068 | – | Buneary |
429 | Mismagius | Mumargi[1] | – | – | 073 | – | Misdreavus |
430 | Honchkrow | Dongkarasu[16] | – | – | 075 | – | Murkrow |
431 | Glameow | Nyarmar[40] | – | – | 076 | – | 兩 |
432 | Puruglı | – | – | – | 077 | – | Glameow |
433 | Chingling | Lisyan[29] | – | – | 082 | – | 兩 |
434 | Stunky | – | – | – | 084 | – | 兩 |
435 | Skuntank | Skutank[18] | – | – | 085 | – | Stunky |
436 | Bronzor | – | – | – | 088 | – | 兩 |
