Pang-bô͘:Infobox currency HAN/doc
這是一篇說明次役,是位Pang-bô͘:Infobox currency HAN寫的. 遮有和使用資訊,類別佮其他無屬原本 pang-bô͘ 抑 的一部分。 |
Sú-iōng Lua thêng-sek: |
Usage[修改]
Here is an empty template with some of the most commonly used parameters:
{{{currency_name}}} | |||||
---|---|---|---|---|---|
{{{currency_name_in_local}}} | |||||
| |||||
ISO 4217 | |||||
字母代碼 | {{{iso_code}}} | ||||
數字代碼 | {{{iso_number}}} | ||||
指數 | {{{iso_exponent}}} | ||||
額面 | |||||
補助單位(較大) | |||||
{{{superunit_ratio_1}}} |
{{{superunit_name_1}}} {{{superunit_inline_note_1}}} | ||||
{{{superunit_ratio_2}}} |
{{{superunit_name_2}}} {{{superunit_inline_note_2}}} | ||||
{{{superunit_ratio_3}}} |
{{{superunit_name_3}}} {{{superunit_inline_note_3}}} | ||||
{{{superunit_ratio_4}}} |
{{{superunit_name_4}}} {{{superunit_inline_note_4}}} | ||||
{{{superunit_ratio_5}}} |
{{{superunit_name_5}}} {{{superunit_inline_note_5}}} | ||||
補助單位(較細) | |||||
{{{subunit_ratio_1}}} |
{{{subunit_name_1}}} {{{subunit_inline_note_1}}} | ||||
{{{subunit_ratio_2}}} |
{{{subunit_name_2}}} {{{subunit_inline_note_2}}} | ||||
{{{subunit_ratio_3}}} |
{{{subunit_name_3}}} {{{subunit_inline_note_3}}} | ||||
{{{subunit_ratio_4}}} |
{{{subunit_name_4}}} {{{subunit_inline_note_4}}} | ||||
{{{subunit_ratio_5}}} |
{{{subunit_name_5}}} {{{subunit_inline_note_5}}} | ||||
複數 |
{{{plural}}} 遮貨幣名字个語言屬Slav語族,伊个複數型式種類真濟。 遮貨幣名字个語言無複數佮單數个區別。 | ||||
{{{subunit_name_1}}} | {{{plural_subunit_1}}} | ||||
{{{subunit_name_2}}} | {{{plural_subunit_2}}} | ||||
{{{subunit_name_3}}} | {{{plural_subunit_3}}} | ||||
{{{subunit_name_4}}} | {{{plural_subunit_4}}} | ||||
{{{subunit_name_5}}} | {{{plural_subunit_5}}} | ||||
記號 | {{{symbol}}} | ||||
{{{subunit_name_1}}} | {{{symbol_subunit_1}}} | ||||
{{{subunit_name_2}}} | {{{symbol_subunit_2}}} | ||||
{{{subunit_name_3}}} | {{{symbol_subunit_3}}} | ||||
{{{subunit_name_4}}} | {{{symbol_subunit_4}}} | ||||
{{{subunit_name_5}}} | {{{symbol_subunit_5}}} | ||||
偏名 | {{{nickname}}} | ||||
{{{subunit_name_1}}} | {{{nickname_subunit_1}}} | ||||
{{{subunit_name_2}}} | {{{nickname_subunit_2}}} | ||||
{{{subunit_name_3}}} | {{{nickname_subunit_3}}} | ||||
{{{subunit_name_4}}} | {{{nickname_subunit_4}}} | ||||
{{{subunit_name_5}}} | {{{nickname_subunit_5}}} | ||||
[[{{{banknote_article}}}|銀票]] | {{{used_banknotes}}} | ||||
定定用 | {{{frequently_used_banknotes}}} | ||||
罕得用 | {{{rarely_used_banknotes}}} | ||||
[[{{{coin_article}}}|銀角仔]] | {{{used_coins}}} | ||||
定定用 | {{{frequently_used_coins}}} | ||||
罕得用 | {{{rarely_used_coins}}} | ||||
統計 | |||||
開始使用 | {{{date_of_introduction}}} | ||||
資料 | {{{date_of_introduction_source}}} | ||||
取代 | {{{replaced_currency}}} | ||||
停止流通 | {{{date_of_withdrawal}}} | ||||
資料 | {{{date_of_withdrawal_source}}} | ||||
予取代 | {{{replaced_by_currency}}} | ||||
官方 使用者 | {{{using_countries}}} | ||||
非官方 使用者 | {{{unofficial_users}}} | ||||
法定 | |||||
{{{issuing_authority_title}}} | {{{issuing_authority}}} | ||||
網站 | {{{issuing_authority_website}}} | ||||
印刷者 | {{{printer}}} | ||||
網站 | {{{printer_website}}} | ||||
造幣局 | {{{mint}}} | ||||
網站 | {{{mint_website}}} | ||||
評價 | |||||
{{{inflation_title}}} | {{{inflation_rate}}} | ||||
資料 | {{{inflation_source_date}}} | ||||
方法 | {{{inflation_method}}} | ||||
匯率掛鉤 | {{{pegged_with}}} | ||||
價值 | {{{value}}} | ||||
匯率予掛鉤 | {{{pegged_by}}} | ||||
ERM | |||||
自 | {{{ERM_since}}} | ||||
停止流通 | {{{ERM_withdraw}}} | ||||
匯率掛鉤自 | {{{ERM_fixed_rate_since}}} | ||||
予 € 取代(無銀票) | {{{euro_replace_non_cash}}} | ||||
予 € 取代(有銀票) | {{{euro_replace_cash}}} | ||||
€ = | {{{ERM_fixed_rate}}} | ||||
變動幅度 | {{{ERM_band}}} | ||||
資訊框顯示个是遮通貨廢止以前个最新狀態。
{{{footnotes}}} |
{{Infobox currency HAN | currency_name_in_local = | image_1 = | image_title_1 = | alt1 = | iso_code = | issuing_authority = | issuing_authority_website = | date_of_introduction = | date_of_introduction_source = | using_countries = | inflation_rate = | inflation_source_date = ''[https://www.cia.gov/library/publications/the-world-factbook/fields/2092.html TheWorld Factbook]'', 2010 est。 | subunit_ratio_1 = 1/100 | subunit_name_1 = | symbol = | symbol_subunit_1 = | nickname = | nickname_subunit_1 = | plural = | plural_subunit_1 = | frequently_used_coins = | rarely_used_coins = | frequently_used_banknotes = | rarely_used_banknotes = }}
Euro related:
{{Infobox currency HAN | currency_name_in_local = | image_1 = | image_title_1 = | alt1 = | iso_code = | issuing_authority = | issuing_authority_website = | date_of_introduction = | date_of_introduction_source = | using_countries = | inflation_rate = | inflation_source_date = ''[https://www.cia.gov/library/publications/the-world-factbook/fields/2092.html TheWorld Factbook]'', 2010 est。 | ERM_since = | ERM_fixed_rate_since = | euro_replace_non_cash = | euro_replace_cash = | ERM_fixed_rate = | ERM_band = | subunit_ratio_1 = 1/100 | subunit_name_1 = | symbol = | plural = | plural_subunit_1 = | frequently_used_coins = | rarely_used_coins = | frequently_used_banknotes = | rarely_used_banknotes = }}
Full syntax
{{Infobox currency HAN | currency_name = | currency_name_in_local = | image_1 = | image_background_1 = | image_title_1 = | image_width_1 = | alt1 = | image_2 = | image_background_2 = | image_title_2 = | image_width_2 = | alt2 = | iso_code = | iso_number = | iso_exponent = | issuing_authority = | issuing_authority_title = | issuing_authority_website = | date_of_introduction = | date_of_introduction_source = | unofficial_users = | using_countries = | inflation_title = | inflation_rate = | inflation_source_date = | inflation_method = | ERM_since = | ERM_withdraw = | ERM_fixed_rate_since = | euro_replace_non_cash = | euro_replace_cash = | ERM_fixed_rate = | ERM_band = | pegged_with = | pegged_by = | superunit_ratio_1 = <!-- thru |superunit_ratio_5 = --> | superunit_name_1 = | superunit_inline_note_1 = | subunit_ratio_1 = <!-- thru |subunit_ratio_5 = --> | subunit_name_1 = | subunit_inline_note_1 = | symbol = | symbol_subunit_1 = <!-- thru |symbol_subunit_5 = --> | nickname = | nickname_subunit_1 = <!-- thru |nickname_subunit_5 = --> | plural = | plural_slavic = | no_plural = | plural_subunit_1 = <!-- thru |plural_subunit_5 = --> | coin_article = | used_coins = | frequently_used_coins = | rarely_used_coins = | banknote_article = | used_banknotes = | frequently_used_banknotes = | rarely_used_banknotes = | printer = | value = | printer_website = | mint = | mint_website = | obsolete_notice = | footnotes = }}
Parameters[修改]
This is a complete list of usage。 If things get large, use {{Collapsible list}} wisely。
Basic[修改]
Attribute | Live currency | Dead currency | Must use with | Mutually exclusive with | Default value | Example / Style |
---|---|---|---|---|---|---|
currency_name | Optional | Optional | {{PAGENAME}} | To override the very first line in the infobox | ||
currency_name_in_local | Optional | Optional | {{native name|fi|Suomen markka|italics=off}}<br/>{{native name|sv|Finska mark|italics=off}}
dólar australiano <small>(Spanish, Portuguese)</small>
| |||
image_1 | Optional | Optional | ||||
image_2 | Optional | Optional | ||||
image_title_1 | Optional | Optional | image_1 | |||
image_title_2 | Optional | Optional | image_2 | |||
image_background_1 | Optional | Optional | image_1 | (none) | #000000 | |
image_background_2 | Optional | Optional | image_2 | (none) | #000000 | |
image_width_1 | Optional | Optional | image_1 | 126 / 252 | A positive integer, no "px"。 SeeEast Caribbean dollar,Polish złoty,Slovenian tolar,Chilean peso,Portuguese escudo,Bangladeshi taka,Cypriot pound,Romanian leu,Turkmenistan manat,Luxembourgish franc, and Falkland Islands pound for examples。 | |
image_width_2 | Optional | Optional | image_2 | 126 |
Usage[修改]
Attribute | Live currency | Dead currency | Must use with | Mutually exclusive with | Default value | Example / Style |
---|---|---|---|---|---|---|
iso_code | Required | Optional | SeeISO 4217。 Leave blank if unavailable。 | |||
iso_number | Required | Optional | iso_code | SeeISO 4217。 Leave blank if unavailable。 | ||
iso_exponent | Optional | Optional | iso_code | SeeISO 4217。 Leave blank if unavailable。 | ||
issuing_authority | Optional | Optional | Central Bank of xyz
| |||
issuing_authority_title | Optional | Optional | issuing_authority | Central bank | Monetary authority, currency board | |
issuing_authority_website | Optional | Optional | issuing_authority | {{URL|www.ecb.eu}}
| ||
date_of_introduction | Optional | Optional | 16 August 1965
| |||
date_of_introduction_source | Optional | Optional | date_of_introduction | Name of and reference都the act regarding the introduction of the currency。 | ||
using_countries | Required | Required | Italicize non-sovereign states, order them as appropriate in the context。 Use of {{flag}},{{flagcountry}}, or {{flagicon}} recommended。 See also Wikipedia:Inline templates linking country articles。 |
Inflation[修改]
Attribute | Live currency | Dead currency | Must use with | Mutually exclusive with | Default value | Example / Style |
---|---|---|---|---|---|---|
inflation_rate | Optional | Optional | Do not put things like "(2001)" here。 Use the next attribute。 Don't不anything if you can't find一。 Not a question mark。 | |||
inflation_source_date | Optional | Optional | inflation_rate | Wikipedia article Sveriges Riksbank, August 2011 TheWorld Factbook, 2010 est. | ||
inflation_method | Optional | Optional | inflation_rate | CPI,CPI excluding real estate |
ERM currencies[修改]
Attribute | Live currency | Dead currency | Must use with | Mutually exclusive with | Default value | Example / Style |
---|---|---|---|---|---|---|
ERM_since | Optional | Optional | pegged_with (unless ERM_withdraw is present) | |||
ERM_withdraw | Optional | Optional | ERM_since | Date (for pound sterling and Italian lira) | ||
ERM_fixed_rate_since | Optional | Optional | ERM_since | pegged_with | ||
euro_replace_non_cash | Optional | Optional | ERM_since | pegged_with | 1 January 1999 | |
euro_replace_cash | Optional | Optional | ERM_since | pegged_with | 1 January 2002 | |
ERM_fixed_rate | Optional | Optional | ERM_since | pegged_with | "5.94573 mk", not "1 euro = 5.94573 mk"。 Use symbol if possible。 | |
ERM_band | Optional | Optional | ERM_since | pegged_with | "15%", not "±15%" |
Pegging[修改]
Attribute | Live currency | Dead currency | Must use with | Mutually exclusive with | Default value | Example / Style |
---|---|---|---|---|---|---|
pegged_with | Optional | Optional | ERM_* | euro = 3 units。 If the rate is defined that way, do not put the inverse rate like 1 unit = 0.333333 euro。 | ||
pegged_by | Optional | Optional | Use ISO 4217 Code if the list gets to͘ long |
Subunits[修改]
Attribute | Live currency | Dead currency | Must use with | Mutually exclusive with | Default value | Example / Style |
---|---|---|---|---|---|---|
subunit_ratio_{1..5} | Optional | Optional | Preceding subunit_ratio_* Matching subunit_name_(1..5} |
1/100, 1/20, 1/240 | ||
subunit_name_{1..5} | Optional | Optional | Matching subunit_ratio_{1..5} | Cent (currency), shilling, penny, and do not confuse centavo, centimo, centime, and centesimo。 Link the subunit only if there's an article。 | ||
subunit_inline_note_{1..5} | Optional | Optional | Matching subunit_name_{1..5} | This is so small that it is not used in practice | ||
superunit_ratio_{1..5} | Optional | Optional | ||||
superunit_name_{1..5} | Optional | Optional | ||||
superunit_inline_note_{1..5} | Optional | Optional | ||||
symbol | Optional | Optional | €, £, $。 Link都the articles of the currency symbols if exist (e.g。 dollar sign, pound sign) | |||
symbol_subunit_{1..5} | Optional | Optional | Matching subunit_name_(1..5} | ¢ |
Nicknames[修改]
Attribute | Live currency | Dead currency | Must use with | Mutually exclusive with | Default value | Example / Style |
---|---|---|---|---|---|---|
nickname | Optional | Optional | quid,buck/greenback,loonie/huard | |||
nickname_subunit_{1..5} | Optional | Optional | Matching subunit_name_(1..5} | penny |
Plurals[修改]
Attribute | Live currency | Dead currency | Must use with | Mutually exclusive with | Default value | Example / Style |
---|---|---|---|---|---|---|
plural | Optional | Optional | plural_slavic, no_plural | emalangeni (use this is the it doesn't follow English grammar) | ||
plural_slavic | Optional | Optional | plural, plural_subunit_{1..5}, no_plural | 不any non-empty value to enable the Slavic notice。 See Russian ruble for example。 | ||
no_plural | Optional | Optional | plural, plural_subunit_{1..5}, plural_slavic | 不any non-empty value to enable the no-plural notice。 See New Taiwan dollar for example。 | ||
plural_subunit_{1..5} | Optional | Optional | Matching subunit_name_(1..5}, | plural_slavic, no_plural | aurer (of Iceland) |
Frequency (coins)[修改]
Attribute | Live currency | Dead currency | Must use with | Mutually exclusive with | Default value | Example / Style |
---|---|---|---|---|---|---|
used_coins | Optional | Optional | frequently_used_coins, rarely_used_coins | See below | ||
frequently_used_coins | Optional | Optional | used_coins | See below | ||
rarely_used_coins | Optional | Optional | used_coins | See below | ||
coin_article | Optional | Optional | United States coinage |
- The
|coin_article=
parameter without an argument will result in <syntaxhighlight lang="text" class="" id="" style="" inline="1">[[Coins of the {{{currency_name|{{PAGENAMEBASE}}}}}|Coins]]</syntaxhighlight> in boldface type only if that article exists。 If that article does not exist, then "Coins" will be怹bold and unlinked。 - Use symbol if possible。 But it has都be correct down都the position and the spacing。 If you are not sure, fall back都the full name。 Central bank websites are a good source for authoritative information。
- Correct:
- $1, 10¢, £5, 500 Kč
- Incorrect:
- 1$, $ 1, 10 ¢, ¢10, £ 5, 5£, 500Kč, Kč 500
- If the symbol is behind the numeral, then put the symbol after the last one。
- Recommended:
- 20, 50, 100, 200, 500, 1000, 5000 Sk
- Not recommended:
- 20 Sk, 50 Sk, 100 Sk, 200 Sk, 500 Sk, 1000 Sk, 5000 Sk
- Use the representation on the coin/banknote, e.g。 if it says "100 cents", then it's "100 cents", not "1 dollar"; if it says "½ franc", then it's not "50 centimes"
- Use ½ and ¼, not 1/2 or 1/4
- If the list involves both the subunits and the main unit, do not add a new line after the subunit。 For example,
- Recommended:
- 10p, 20p, 50p, £1
- Not recommended:
- 10p, 20p, 50p
£1
- 10p, 20p, 50p
- However, add a new line with <br/> after the subunit if and only ifthe total number of lines remains the same。
- Recommended:
- 10p, 20p, 50p
- £1, £2, £5
- 10p, 20p, 50p
- Not recommended:
- 10p, 20p, 50p, £1, £2,
- £5
- 10p, 20p, 50p, £1, £2,
- Do not put "and" before the last one, e.g。"1, 5, 10, 20, 50, 100 yuan", not "1, 5, 10, 20, 50, and 100 yuan"
- For large numbers, write like these
- 1000 (no space, no comma)
- 10 000 (with , not a regular space)
- 100 000 (with , not a regular space)
- 1 000 000 (with , not a regular space)
- 107 (or higher) (use {{e}}if the number doesn't start with 1)
Frequent vs。 rare comments:
- Smallest coins:
- recently and officially phased out (e.g。 10 and 20 h of Czech koruna, 5 New Zealand cents)
- not used in practice because of low value (1 and 5 South Korean won (maybe it's official now...))
- Denominations in the middle
- Ask yourself this question: if you are given change when conducting a daily activity, and denomination X is required to make a mathematically minimal number of coins and banknotes。 Would you receive denomination X? This applies to US 50¢ (historical reason about silver stuff in the 1960s) and 20 New Taiwan dollars (a new denomination lacks government support and campaign)。
- Banknotes that are being replaced by coins (e.g。 Brazilian real's R$1 coin gradually rendered the R$1 banknote obsolete)。
- Large denominations
- Ask yourself this question: do ATMs give this denomination? The answer is no for US$50 and US$100。 This question also applies to denominations in the middle, e.g。 ATMs in Iceland dispense 500, 1000, and 5000 króna notes, making 2000 króna notes "rarely used"。
- Ask yourself this question: When someone buys an electronic product that costs several times the largest denomination and pays in cash, are they likely to use denomination X?
You might be thinking, "why do these simple words 'rare' and 'frequent' have to turn into these long definitions?" The bottom line is,these definitions describe usage in daily life。 The issuance numbers quoted by the central banks/governments have little relevance in this sense, as some denominations may be used for interbank transactions, foreign exchange,怹casinos, for tax evasion, by criminal elements, etc。
And only use these attributes when you are very sure。 If you are not, fall back都a single list where rarely and frequently are not distinguished.
Frequency (notes)[修改]
Attribute | Live currency | Dead currency | Must use with | Mutually exclusive with | Default value | Example / Style |
---|---|---|---|---|---|---|
used_banknotes | Optional | Optional | frequently_used_banknotes, rarely_used_banknotes | See above | ||
frequently_used_banknotes | Optional | Optional | used_banknotes | See above | ||
rarely_used_banknotes | Optional | Optional | used_banknotes | See above | ||
banknote_article | Optional | Optional | Banknotes of the方公dollar |
- The
|banknote_article=
parameter without an argument will result in <syntaxhighlight lang="text" class="" id="" style="" inline="1">[[Banknotes of the {{{currency_name|{{PAGENAMEBASE}}}}}|Banknotes]]</syntaxhighlight> in boldface type only if that article exists。 If that article does not exist, then "Banknotes" will be怹bold and unlinked。
Production[修改]
Attribute | Live currency | Dead currency | Must use with | Mutually exclusive with | Default value | Example / Style |
---|---|---|---|---|---|---|
printer | Optional | Optional | Central Printing Shop
| |||
printer_website | Optional | Optional | printer | {{URL|www.komsep.com}}
| ||
mint | Optional | Optional | Utopian Mint
| |||
mint_website | Optional | Optional | mint | {{URL|www.swissmint.ch}}
| ||
obsolete_notice | Optional | Optional | 不any non-empty value to enable the obsolete notice。 See German mark for example。 | |||
footnotes | Optional | Optional |
TemplateData[修改]
See the monthly error report for this template.
TemplateData for Infobox currency HAN
currency
參數 | 描述 | 類型 | 狀態 | |
---|---|---|---|---|
obsolete_notice | obsolete_notice | 沒有描述 | 不明 | 非必填 |
currency_name | currency_name | 沒有描述 | 不明 | 非必填 |
currency_name_in_local | currency_name_in_local | 沒有描述 | 不明 | 非必填 |
image_1 | image_1 | 沒有描述 | 不明 | 非必填 |
image_2 | image_2 | 沒有描述 | 不明 | 非必填 |
image_background_1 | image_background_1 | 沒有描述 | 不明 | 非必填 |
image_background_2 | image_background_2 | 沒有描述 | 不明 | 非必填 |
image_width_1 | image_width_1 | 沒有描述 | 不明 | 非必填 |
alt1 | alt1 | 沒有描述 | 不明 | 非必填 |
image_width_2 | image_width_2 | 沒有描述 | 不明 | 非必填 |
alt2 | alt2 | 沒有描述 | 不明 | 非必填 |
image_title_1 | image_title_1 | 沒有描述 | 不明 | 非必填 |
image_title_2 | image_title_2 | 沒有描述 | 不明 | 非必填 |
ISO 4217 code | iso_code | 3-letter ISO 4217 code representing the currency
| 字串 | 建議 |
ISO 4217 | iso_number | 3-digit ISO 4217 code representing the currency
| 字串 | 建議 |
ISO 4217 exponent | iso_exponent | number of digits after the decimal point, per ISO 4217
| 數值 | 非必填 |
superunit_name_1 | superunit_name_1 | 沒有描述 | 不明 | 非必填 |
subunit_name_1 | subunit_name_1 | 沒有描述 | 不明 | 非必填 |
plural | plural | 沒有描述 | 不明 | 非必填 |
symbol | symbol | 沒有描述
| 字串 | 非必填 |
nickname | nickname | 沒有描述 | 不明 | 非必填 |
used_banknotes | used_banknotes | 沒有描述 | 不明 | 非必填 |
frequently_used_banknotes | frequently_used_banknotes | 沒有描述 | 不明 | 非必填 |
rarely_used_banknotes | rarely_used_banknotes | 沒有描述 | 不明 | 非必填 |
used_coins | used_coins | 沒有描述 | 不明 | 非必填 |
frequently_used_coins | frequently_used_coins | 沒有描述 | 不明 | 非必填 |
rarely_used_coins | rarely_used_coins | 沒有描述 | 不明 | 非必填 |
superunit_ratio_1 | superunit_ratio_1 | 沒有描述 | 不明 | 非必填 |
superunit_ratio_2 | superunit_ratio_2 | 沒有描述 | 不明 | 非必填 |
superunit_ratio_3 | superunit_ratio_3 | 沒有描述 | 不明 | 非必填 |
superunit_ratio_4 | superunit_ratio_4 | 沒有描述 | 不明 | 非必填 |
superunit_ratio_5 | superunit_ratio_5 | 沒有描述 | 不明 | 非必填 |
superunit_inline_note_1 | superunit_inline_note_1 | 沒有描述 | 不明 | 非必填 |
superunit_name_2 | superunit_name_2 | 沒有描述 | 不明 | 非必填 |
superunit_inline_note_2 | superunit_inline_note_2 | 沒有描述 | 不明 | 非必填 |
superunit_name_3 | superunit_name_3 | 沒有描述 | 不明 | 非必填 |
superunit_inline_note_3 | superunit_inline_note_3 | 沒有描述 | 不明 | 非必填 |
superunit_name_4 | superunit_name_4 | 沒有描述 | 不明 | 非必填 |
superunit_inline_note_4 | superunit_inline_note_4 | 沒有描述 | 不明 | 非必填 |
superunit_name_5 | superunit_name_5 | 沒有描述 | 不明 | 非必填 |
superunit_inline_note_5 | superunit_inline_note_5 | 沒有描述 | 不明 | 非必填 |
subunit_ratio_1 | subunit_ratio_1 | 沒有描述 | 不明 | 非必填 |
subunit_ratio_2 | subunit_ratio_2 | 沒有描述 | 不明 | 非必填 |
subunit_ratio_3 | subunit_ratio_3 | 沒有描述 | 不明 | 非必填 |
subunit_ratio_4 | subunit_ratio_4 | 沒有描述 | 不明 | 非必填 |
subunit_ratio_5 | subunit_ratio_5 | 沒有描述 | 不明 | 非必填 |
subunit_inline_note_1 | subunit_inline_note_1 | 沒有描述 | 不明 | 非必填 |
subunit_name_2 | subunit_name_2 | 沒有描述 | 不明 | 非必填 |
subunit_inline_note_2 | subunit_inline_note_2 | 沒有描述 | 不明 | 非必填 |
subunit_name_3 | subunit_name_3 | 沒有描述 | 不明 | 非必填 |
subunit_inline_note_3 | subunit_inline_note_3 | 沒有描述 | 不明 | 非必填 |
subunit_name_4 | subunit_name_4 | 沒有描述 | 不明 | 非必填 |
subunit_inline_note_4 | subunit_inline_note_4 | 沒有描述 | 不明 | 非必填 |
subunit_name_5 | subunit_name_5 | 沒有描述 | 不明 | 非必填 |
subunit_inline_note_5 | subunit_inline_note_5 | 沒有描述 | 不明 | 非必填 |
plural_slavic | plural_slavic | 沒有描述 | 不明 | 非必填 |
no_plural | no_plural | 沒有描述 | 不明 | 非必填 |
plural_subunit_1 | plural_subunit_1 | 沒有描述 | 不明 | 非必填 |
plural_subunit_2 | plural_subunit_2 | 沒有描述 | 不明 | 非必填 |
plural_subunit_3 | plural_subunit_3 | 沒有描述 | 不明 | 非必填 |
plural_subunit_4 | plural_subunit_4 | 沒有描述 | 不明 | 非必填 |
plural_subunit_5 | plural_subunit_5 | 沒有描述 | 不明 | 非必填 |
symbol_subunit_1 | symbol_subunit_1 | 沒有描述 | 不明 | 非必填 |
symbol_subunit_2 | symbol_subunit_2 | 沒有描述 | 不明 | 非必填 |
symbol_subunit_3 | symbol_subunit_3 | 沒有描述 | 不明 | 非必填 |
symbol_subunit_4 | symbol_subunit_4 | 沒有描述 | 不明 | 非必填 |
symbol_subunit_5 | symbol_subunit_5 | 沒有描述 | 不明 | 非必填 |
nickname_subunit_1 | nickname_subunit_1 | 沒有描述 | 不明 | 非必填 |
nickname_subunit_2 | nickname_subunit_2 | 沒有描述 | 不明 | 非必填 |
nickname_subunit_3 | nickname_subunit_3 | 沒有描述 | 不明 | 非必填 |
nickname_subunit_4 | nickname_subunit_4 | 沒有描述 | 不明 | 非必填 |
nickname_subunit_5 | nickname_subunit_5 | 沒有描述 | 不明 | 非必填 |
banknote_article | banknote_article | 沒有描述 | 不明 | 非必填 |
coin_article | coin_article | 沒有描述 | 不明 | 非必填 |
date_of_introduction | date_of_introduction | 沒有描述 | 不明 | 非必填 |
date_of_introduction_source | date_of_introduction_source | 沒有描述 | 不明 | 非必填 |
using_countries | using_countries | 沒有描述 | 不明 | 必填 |
unofficial_users | unofficial_users | 沒有描述 | 不明 | 非必填 |
issuing_authority_title | issuing_authority_title | 沒有描述 | 不明 | 非必填 |
issuing_authority | issuing_authority | 沒有描述 | 不明 | 非必填 |
issuing_authority_website | issuing_authority_website | 沒有描述 | URL | 非必填 |
printer | printer | 沒有描述 | 不明 | 非必填 |
printer_website | printer_website | 沒有描述 | 不明 | 非必填 |
mint | mint | 沒有描述 | 不明 | 非必填 |
mint_website | mint_website | 沒有描述 | 不明 | 非必填 |
inflation_rate | inflation_rate | 沒有描述 | 不明 | 非必填 |
value | value | 沒有描述 | 不明 | 非必填 |
ERM_since | ERM_since | 沒有描述 | 不明 | 非必填 |
pegged_with | pegged_with | 沒有描述 | 不明 | 非必填 |
pegged_by | pegged_by | 沒有描述 | 不明 | 非必填 |
inflation_title | inflation_title | 沒有描述 | 不明 | 非必填 |
inflation_source_date | inflation_source_date | 沒有描述 | 不明 | 非必填 |
inflation_method | inflation_method | 沒有描述 | 不明 | 非必填 |
ERM_withdraw | ERM_withdraw | 沒有描述 | 不明 | 非必填 |
ERM_fixed_rate_since | ERM_fixed_rate_since | 沒有描述 | 不明 | 非必填 |
euro_replace_non_cash | euro_replace_non_cash | 沒有描述 | 不明 | 非必填 |
euro_replace_cash | euro_replace_cash | 沒有描述 | 不明 | 非必填 |
ERM_fixed_rate | ERM_fixed_rate | 沒有描述 | 不明 | 非必填 |
ERM_band | ERM_band | 沒有描述 | 不明 | 非必填 |
footnotes | footnotes | 沒有描述 | 不明 | 非必填 |
replaced_currency | replaced_currency | 沒有描述 | 不明 | 非必填 |
date_of_withdrawal | date_of_withdrawal | 沒有描述 | 不明 | 非必填 |
date_of_withdrawal_source | date_of_withdrawal_source | 沒有描述 | 不明 | 非必填 |
replaced_by_currency | replaced_by_currency | 沒有描述 | 不明 | 非必填 |
Tracking categories[修改]
See also[修改]