Nobel Bu̍t-lí-ha̍k-chióng tit-chióng-jîn ê lia̍t-toaⁿ
跳至導覽
跳至搜尋
Nobel
得獎人[修改]
得獎人 | |||||
---|---|---|---|---|---|
1901 | Wilhelm Röntgen | "in recognition of the extraordinary services |
|||
1902 | Hendrik Lorentz | Netherlands | " |
||
Pieter Zeeman | |||||
1903 | Antoine Henri Becquerel | France | "for his discovery of spontaneous radioactivity" | ||
Pierre Curie | "for their joint researches on theradiation phenomena discovered by Professor Henri Becquerel" | ||||
Marie Skłodowska-Curie | Russian EmpireFrance | ||||
1904 | Lord Rayleigh | United Kingdom | "for his investigations of the densities of the most important gases and for his discovery of argonin connection with these studies" | ||
1905 | Philipp Eduard Anton von Lenard | Austria-HungaryTek國 | "for his work oncathode rays" | ||
1906 | Joseph John Thomson | United Kingdom | "for his theoretical and experimental investigations on theconduction of electricity by gases" | ||
1907 | Albert Abraham Michelson | PolandUnited States | "for his optical precision instruments and thespectroscopic and metrological investigations carried out with their aid" | ||
1908 | Gabriel Lippmann | France | "for his method of reproducing colours photographically based on the phenomenon of interference" | ||
1909 | Guglielmo Marconi | Italy | "for their contributions |
||
Karl Ferdinand Braun | 德國 | ||||
1910 | Johannes Diderik van der Waals | Netherlands | "for his work on theequation of state for gases and liquids" | ||
1911 | Wilhelm Wien | 德國 | "for his discoveries regarding the laws governing the radiation of heat" | ||
1912 | Nils Gustaf Dalén | Sweden | "for his invention of automatic valves designed都be used in combination with gas accumulators inlighthouses and buoys" | ||
1913 | Heike Kamerlingh-Onnes | Netherlands | "for his investigations on the properties of matter at low temperatures which led, inter alia, to the production of liquid helium" | ||
1914 | Max von Laue | 德國 | "For his discovery of thediffraction of X-rays by crystals", an important step in the development of X-ray spectroscopy。 | ||
1915 | William Henry Bragg | United Kingdom | "'For their services in the analysis of crystal structure by means of X-rays', an important step in the development of X-ray crystallography" | ||
William Lawrence Bragg | AustraliaUnited Kingdom | ||||
1916 | |||||
1917 | Charles Glover Barkla | United Kingdom | "'For his discovery of thecharacteristic Röntgen radiation of the elements', another important step in the development of X-ray spectroscopy" | ||
1918 | Max Planck | 德國 | "for the services彼rendered都the advancement of physics by his discovery of energy quanta" | ||
1919 | Johannes Stark | Weimar Republic | "for his discovery of theDoppler effectincanal rays and the splitting of spectral linesinelectric fields" | ||
1920 | Charles Édouard Guillaume | Switzerland | "for the service彼has rendered to precision measurements in physics by his discovery of anomalies in nickel-steel alloys" | ||
1921 | Albert Einstein | Weimar Republic Switzerland | "for his services totheoretical physics, and especially for his discovery of the law of thephotoelectric effect" | ||
1922 | Niels Bohr | Denmark | "for his services in the investigation of the structure of atoms and of the radiation emanating from them" | ||
1923 | Robert Andrews Millikan | United States | "for his work on theelementary charge of electricity and on thephotoelectric effect" | ||
1924 | Manne Siegbahn | Sweden | "for his discoveries and research in the field of X-ray spectroscopy" | ||
1925 | James Franck | Weimar Republic | "for their discovery of the laws governing the impact of anelectron upon an atom" | ||
Gustav Hertz | |||||
1926 | Jean Baptiste Perrin | France | "for his work on the discontinuous structure of matter, and especially for his discovery of sedimentation equilibrium" | ||
1927 | Arthur Holly Compton | United States | "for his discovery of theeffect named after欣" | ||
Charles Thomson Rees Wilson | United Kingdom | "for his method of making the paths of electrically charged particles visible by condensation of vapour" | |||
1928 | Owen Willans Richardson | United Kingdom | "for his work on thethermionic phenomenon and especially for the discovery ofthe law named after欣" | ||
1929 | Louis Victor Pierre Raymond, 7th Duc de Broglie | France | "for his discovery of the wave nature of electrons" | ||
1930 | Chandrasekhara Venkata Raman | India | "for his work on the scattering of light and for the discovery of theeffect named after欣" | ||
1931 | 無頒獎 | ||||
1932 | Werner Heisenberg | Weimar Republic | "for the creation of quantum mechanics, the application of which has, inter alia, led都the discovery of theallotropicforms of hydrogen" | ||
1933 | Erwin Schrödinger | Austria | "for the discovery of new productive forms of atomic theory" | ||
Paul Dirac | United Kingdom | ||||
1934 | 無頒獎 | ||||
1935 | James Chadwick | United Kingdom | "for the discovery of theneutron" | ||
1936 | Victor Francis Hess | Austria | "for his discovery of cosmic radiation" | ||
Carl David Anderson | United States | "for his discovery of thepositron" | |||
1937 | Clinton Joseph Davisson | United States | "for their experimental discovery of thediffraction of electrons by crystals" | ||
George Paget Thomson | United Kingdom | ||||
1938 | Enrico Fermi | Italy | "for his demonstrations of the existence of new radioactive elements produced by neutron irradiation, and for his related discovery of nuclear reactions brought about by slow neutrons" | ||
1939 | Ernest Lawrence | United States | "for the invention and development of thecyclotron and for results obtained with一, especially with regard to artificial radioactive elements" | ||
1940 | |||||
1941 | 二次大戰,無頒獎 | ||||
1942 | 二次大戰,無頒獎 | ||||
1943 | Otto Stern | United StatesWeimar Republic | "for his contribution都the development of the molecular ray method and his discovery of themagnetic moment of theproton" | ||
1944 | Isidor Isaac Rabi | United StatesPoland | "for his resonance method for recording the magnetic properties of atomic nuclei" | ||
1945 | Wolfgang Pauli | Austria | "for the discovery of the Exclusion Principle, also called thePauli principle" | ||
1946 | Percy Williams Bridgman | United States | "for the invention of an apparatus to produce extremely high pressures, and for the discoveries彼made there within the field of high pressure physics" | ||
1947 | Edward Victor Appleton | United Kingdom | "for his investigations of the physics of theupper atmosphere especially for the discovery of the so-called Appleton layer" | ||
1948 | Patrick Maynard Stuart Blackett | United Kingdom | "for his development of the Wilson cloud chamber method, and his discoveries therewith in the fields of nuclear physics and cosmic radiation" | ||
1949 | Hideki Yukawa | Japan | "for his prediction of the existence of mesonson the basis of theoretical work onnuclear forces" | ||
1950 | Cecil Frank Powell | United Kingdom | "for his development of the photographic method of studying nuclear processes and his discoveries regarding mesons made with this method" | ||
1951 | John Douglas Cockcroft | United Kingdom | "for their pioneer work on the transmutation of atomic nuclei by artificially accelerated atomic particles" | ||
Ernest Thomas Sinton Walton | Ireland | ||||
1952 | Felix Bloch | Switzerland | "for their development of new methods for nuclear magnetic precision measurements and discoveries in connection therewith" | ||
Edward Mills Purcell | United States | ||||
1953 | Frits Zernike | Netherlands | "for his demonstration of the phase contrast method, especially for his invention of thephase contrast microscope" | ||
1954 | Max Born | West德國 | "for his fundamental research inquantum mechanics, especially for his statistical interpretation of thewavefunction" | ||
Walther Bothe | West德國 | "for thecoincidence method and his discoveries made therewith" | |||
1955 | Willis Eugene Lamb | United States | "for his discoveries concerning thefine structure of the hydrogen spectrum" | ||
Polykarp Kusch | "for his precision determination of themagnetic moment of theelectron" | ||||
1956 | John Bardeen | United States | "for their researches onsemiconductors and their discovery of thetransistor effect" | ||
Walter Houser Brattain | |||||
William Bradford Shockley | |||||
1957 | Chung-Dao Lee | Republic of China | "for their penetrating investigation of the so-called parity laws which has led to important discoveries regarding theelementary particles" | ||
Chen-Neng Yang | |||||
1958 | Pavel Alekseyevich Cherenkov | Soviet Union | "for the discovery and the interpretation of theCherenkov effect" | ||
Ilya Frank | |||||
Igor Yevgenyevich Tamm | |||||
1959 | Emilio Gino Segrè | ItalyUnited States | "for their discovery of theantiproton" | ||
Owen Chamberlain | United States | ||||
1960 | Donald Arthur Glaser | United States | "for the invention of thebubble chamber" | ||
1961 | Robert Hofstadter | United States | "for his pioneering studies of electron scatteringin atomic nuclei and for his thereby achieved discoveries concerning the structure of thenucleons" | ||
Rudolf Ludwig Mössbauer | West德國 | "for his researches concerning the resonance absorption of gamma radiation and his discovery in this connection of theeffect which bears his name" | |||
1962 | Lev Davidovich Landau | Soviet Union | "for his pioneering theories for condensed matter, especially liquid helium" | ||
1963 | Eugene Paul Wigner | HungaryUnited States | "for his contributions都the theory of the atomic nucleus and the elementary particles, particularly through the discovery and application of fundamental symmetry principles" | ||
Maria Goeppert-Mayer | 德國United States | "for their discoveries concerning nuclear shell structure" | |||
J。 Hans D。 Jensen | West德國 | ||||
1964 | Nicolay Gennadiyevich Basov | Soviet Union | "for fundamental work in the field of quantum electronics, which has led都the construction of oscillators and amplifiers based on themaser–laser principle" | ||
Alexander Prokhorov | |||||
Charles Hard Townes | United States | ||||
1965 | Richard Phillips Feynman | United States | "for their fundamental work inquantum electrodynamics (QED), with deep-ploughing consequences for the physics of elementary particles" | ||
Julian Schwinger | |||||
Shin'ichirō Tomonaga | Japan | ||||
1966 | Alfred Kastler | France | "for the discovery and development of optical methods for studying Hertzian resonances in atoms" | ||
1967 | Hans Albrecht Bethe | United StatesWest德國 | "for his contributions都the theory of nuclear reactions, especially his discoveries concerning the energy production instars" | ||
1968 | Luis Walter Alvarez | United States | "for his decisive contributions to elementary particle physics,怹particular the discovery of a large number of resonance states, made possible through his development of the technique of using hydrogen bubble chamber and data analysis" | ||
1969 | Murray Gell-Maⁿ | United States | "for his contributions and discoveries concerning the classification of elementary particles and their interactions" | ||
1970 | Hannes Olof Gösta Alfvén | Sweden | "for fundamental work and discoveries inmagneto-hydrodynamics with fruitful applications in different parts of plasma physics" | ||
Louis Néel | France | "for fundamental work and discoveries concerning antiferromagnetism and ferrimagnetism which have led to important applications insolid state physics" | |||
1971 | Dennis Gabor | HungaryUnited Kingdom | "for his invention and development of theholographic method" | ||
1972 | John Bardeen | United States | "for their jointly developed theory of superconductivity, usually called theBCS-theory" | ||
Leon Neil Cooper | |||||
John Robert Schrieffer | |||||
1973 | Leo Esaki | Japan | "for their experimental discoveries regarding tunneling phenomena insemiconductors and superconductors, respectively" | ||
Ivar Giaever | United StatesNorway | ||||
Brian David Josephson | United Kingdom | "for his theoretical predictions of the properties of asupercurrent through a tunnel barrier,怹particular those phenomena which are generally known as theJosephson effect" | |||
1974 | Martin Ryle | United Kingdom | "for their pioneering research inradio astrophysics: Ryle for his observations and inventions,怹particular of theaperture synthesis technique, and Hewish for his decisive role in the discovery of pulsars" | ||
Antony Hewish | |||||
1975 | Aage Bohr | Denmark | "for the discovery of the connection between collective motion and particle motion inatomic nuclei and the development of the theory of the structure of the atomic nucleus based on this connection" | ||
Ben Roy Mottelson | |||||
Leo James Rainwater | United States | ||||
1976 | Samuel Chao Chung |
Republic of ChinaUnited States | "for their pioneering work in the discovery ofa heavy elementary particle of a new kind" | ||
Burton Richter | United States | ||||
1977 | Philip Warren Anderson | United States | "for their fundamental theoretical investigations of the electronic structure of magnetic and disordered systems" | ||
Nevill Francis Mott | United Kingdom | ||||
John Hasbrouck Van Vleck | United States | ||||
1978 | Pyotr Leonidovich Kapitsa | Soviet Union | "for his basic inventions and discoveries in the area of low-temperature physics" | ||
Arno Allan Penzias | United States | ||||
Robert Woodrow Wilson | |||||
1979 | Sheldon Lee Glashow | United States | "for their contributions都the theory of theunified weak and electromagnetic interaction between elementary particles, including, inter alia, the prediction of theweak neutral current" | ||
Abdus Salam | Pakistan | ||||
Steven Weinberg | United States | ||||
1980 | James Watson Cronin | United States | "for the discovery of violations of fundamental symmetry principlesin the decay of neutral K-mesons" | ||
Val Logsdon Fitch | |||||
1981 | Nicolaas Bloembergen | NetherlandsUnited States | "for their contribution都the development of laser spectroscopy" | ||
Arthur Leonard Schawlow | United States | ||||
Sweden | "for his contribution都the development of high-resolution electron spectroscopy" | ||||
1982 | Kenneth G。 Wilson | United States | "for his theory for critical phenomena in connection with phase transitions" | ||
1983 | Subrahmanyan Chandrasekhar | IndiaUnited States | "for his theoretical studies of the physical processes of importance都the structure and evolution of the stars" | ||
William Alfred Fowler | United States | "for his theoretical and experimental studies of thenuclear reactions of importance in the formation of the chemical elements in the universe" | |||
1984 | Carlo Rubbia | Italy | "for their decisive contributions都the large project, which led都the discovery of the field particles W and Z, communicators of weak interaction" | ||
Simon van der Meer | Netherlands | ||||
1985 | Klaus von Klitzing | West德國 | "發現 |
||
1986 | Ernst Ruska | West德國 | "for his fundamental work inelectron optics, and for the design of the first electron microscope" | ||
Gerd Binnig | West德國 | ||||
Heinrich Rohrer | Switzerland | ||||
1987 | Johannes Georg Bednorz | West德國 | "for their important break-through in the discovery of superconductivityinceramic materials" | ||
Karl Alexander Müller | Switzerland | ||||
1988 | Leon Max Lederman | United States | "for theneutrino beam method and the demonstration of thedoublet structure of theleptons through the discovery of themuon neutrino" | ||
Melvin Schwartz | |||||
Jack Steinberger | |||||
1989 | Norman Foster Ramsey | United States | "for the invention of the separated oscillatory fields method and its use in thehydrogen maser and other atomic clocks" | ||
Hans Georg Dehmelt | United StatesWest德國 | "for the development of theion trap technique" | |||
Wolfgang Paul | West德國 | ||||
1990 | Jerome I。 Friedman | United States | "for their pioneering investigations concerning deep inelastic scattering of electrons on protons and bound neutrons, which have been of essential importance for the development of thequark modelin particle physics" | ||
Henry Way Kendall | |||||
Richard E。 Taylor | Canada | ||||
1991 | Pierre-Gilles de Gennes | France | "for discovering that methods developed for studying order phenomena in simple systems can be generalized to more complex forms of matter,怹particular toliquid crystals and polymers" | ||
1992 | Georges Charpak | FrancePoland | "for his invention and development of particle detectors,怹particular themultiwire proportional chamber" | ||
1993 | Russell Alan Hulse | United States | "for the discovery of anew type of pulsar, a discovery that has opened up new possibilities for the study of gravitation" | ||
Joseph Hooton Taylor Jr。 | |||||
1994 | Bertram Brockhouse | Canada | "for the development of neutron spectroscopy" and "for pioneering contributions都the development of neutron scattering techniques for studies of condensed matter" | ||
Clifford Glenwood Shull | United States | "for the development of theneutron diffraction technique" and "for pioneering contributions都the development of neutron scattering techniques for studies of condensed matter" | |||
1995 | Martin Lewis Perl | United States | "for the discovery of the |
||
Frederick Reines | "for the detection of theneutrino" and "for pioneering experimental contributions tolepton physics" | ||||
1996 | David Morris Lee | United States | "佇helium-3 |
||
Douglas D。 Osheroff | |||||
Robert Coleman Richardson | |||||
1997 | Steven |
United States | "for development of methods to cool and trap atoms with laser light." | ||
Claude Cohen-Tannoudji | France | ||||
William Daniel Phillips | United States | ||||
1998 | Robert B。 Laughlin | United States | "for their discovery of a new form of quantum fluid with fractionally charged excitations" | ||
Horst Ludwig Störmer | 德國 | ||||
Daniel Chee |
Republic of ChinaUnited States | ||||
1999 | Gerard 't Hooft | Netherlands | "for elucidating the quantum structure of electroweak interactionsin physics" | ||
Martinus J。 G。 Veltman | |||||
2000 | Zhores Ivanovich Alferov | Russia | "for developing semiconductor heterostructures used in high-speed- and optoelectronics" | ||
Herbert Kroemer | 德國 | ||||
Jack St。 Clair Kilby | United States | "for his part in the invention of theintegrated circuit" | |||
2001 | Eric Allin Cornell | United States | "for the achievement of Bose–Einstein condensationin dilute gases of alkali atoms, and for early fundamental studies of the properties of the condensates" | ||
Carl Edwin Wieman | |||||
Wolfgang Ketterle | 德國 | ||||
2002 | Raymond Davis Jr。 | United States | "for pioneering contributions toastrophysics,怹particular for the detection of cosmic neutrinos" | ||
Masatoshi Koshiba | Japan | ||||
Riccardo Giacconi | ItalyUnited States | "for pioneering contributions to astrophysics, which have led都the discovery of cosmic X-ray sources" | |||
2003 | Alexei Alexeyevich Abrikosov | RussiaUnited States | "for pioneering contributions都the theory of superconductors and superfluids" | ||
Vitaly Lazarevich Ginzburg | Russia | ||||
Anthony James Leggett | United KingdomUnited States | ||||
2004 | David J。 Gross | United States | "for the discovery of asymptotic freedomin the theory of thestrong interaction" | ||
Hugh David Politzer | |||||
Frank Wilczek | |||||
2005 | Roy J。 Glauber | United States | "for his contribution都the quantum theory of optical coherence" | ||
John L。 Hall | "for their contributions都the development of laser-based precision spectroscopy, including theoptical frequency comb technique" | ||||
Theodor W。 Hänsch | 德國 | ||||
2006 | John C。 Mather | United States | "for their discovery of theblackbody form and anisotropy of thecosmic microwave background radiation" | ||
George F。 Smoot | |||||
2007 | Albert Fert | France | "for the discovery of giant magnetoresistance" | ||
Peter Grünberg | 德國 | ||||
2008 | Makoto Kobayashi | Japan | "for the discovery of the origin of thebroken symmetry which predicts the existence of at least three families of quarksin nature" | ||
Toshihide Maskawa | |||||
Yoichiro Nambu | JapanUnited States | "for the discovery ofthe mechanism of spontaneous broken symmetryin subatomic physics" | |||
2009 | Charles K。 Kao | Hong KongUnited KingdomUnited States | "for groundbreaking achievements concerning the transmission of light infibers for optical communication" | ||
Willard S。 Boyle | CanadaUnited States | "for the invention of an imaging semiconductor circuit – theCCD sensor" | |||
George E。 Smith | United States | ||||
2010 | Andre Geim | RussiaUnited KingdomNetherlands | "for groundbreaking experiments regarding the two-dimensional material graphene" | ||
Konstantin Novoselov | RussiaUnited Kingdom | ||||
2011 | Saul Perlmutter | United States | "for the discovery of theaccelerating expansion of the Universe through observations of distant supernovae" | ||
Brian P。 Schmidt | AustraliaUnited States | ||||
Adam G。 Riess | United States | ||||
2012 | Serge Haroche | France | "for ground-breaking experimental methods that enable measuring and manipulation of individual quantumsystems." | ||
David J。 Wineland | United States | ||||
2013 | François Englert | Belgium | "for the theoretical discovery of amechanismthat contributes to our understanding of the origin of mass of subatomic particles, and which recently was confirmed through the discovery of the predicted fundamental particle, by theATLAS and CMS experiments atCERN's Large Hadron Collider" | ||
Peter Higgs | United Kingdom | ||||
2014 | Isamu Akasaki | Japan | " |
||
Hiroshi Amano | |||||
Shuji Nakamura | JapanUnited States | ||||
2015 | Takaaki Kajita | Japan | "發現neutrino |
||
Arthur B。 McDonald | Canada | ||||
2016 | David J。 Thouless | United Kingdom | " |
||
F。 Duncan M。 Haldane | United KingdomSlovenia | ||||
John M。 Kosterlitz | United KingdomUnited States | ||||
2017 | Rainer Weiss | 德國United States | "為著怹túiLIGO |
||
United States | |||||
Barry Barish | |||||
2018 | Arthur Ashkin | United States | "for groundbreaking inventions in the field of laser physics",怹particular "for theoptical tweezers and their application to biological systems" | ||
Gérard Mourou | France | "for groundbreaking inventions in the field of laser physics",怹particular "for their method of generating high-intensity, ultra-short optical pulses" | |||
Donna Strickland | Canada | ||||
2019 | James Peebles | CanadaUnited States | "for theoretical discoveries inphysical cosmology" | ||
Michel Mayor | Switzerland | "for the discovery of anexoplanet orbiting a solar-type star" | |||
Didier Queloz | |||||
2020 | Roger Penrose | United Kingdom | "for the discovery thatblack hole formation is a robust prediction of thegeneral theory of relativity" | ||
Reinhard Genzel | 德國 | "發現 | |||
Andrea Ghez | United States | ||||
2021 | Syukuro Manabe | JapanUnited States | "為著怹 |
||
Klaus Hasselmann | 德國 | ||||
Giorgio Parisi | Italy | "for the discovery of the interplay of disorder and fluctuations in physical systems from atomic to planetary scales" |