Suez Oan
Jump to navigation
Jump to search
Suez灣 | |
---|---|
Visible bodies are the Gulf of Suez (west, left in photo), theGulf of Aqaba (east, right in photo), and theRed Sea (south, bottom left in photo)。 Photo dated February 2009。 | |
位置 | 紅海 |
座標 | 28°45′N 33°00′E / 28.750°N 33.000°E |
流經國家 | Egypt |
上大長度 | 314 km (195 mi) |
上大闊度 | 32 km (20 mi) |
平均深度 | 40 m (130 ft) |
上大深度 | 70 m (230 ft) |
Suez
|